RA Series EcoTouch® Insulation are lightweight blankets. Designed to provide excellent dimensional stability, excellent thermal and acoustical performance, and easy handling and installation. Great for Water Heater, HVAC double Wall, Sound Panel, and other OEM applications.
RA Series EcoTouch® Insulation
Specifications & Literature
Specifications & Literature
Performance Attributes
Performance Attributes
Acoustic Performance
Easy Installation
Thermal Comfort
Technical Information
Technical Information
Physical Properties
Property | Test Method | Value |
Surface Burning Characteristics1 | ASTM E84 or UL723 | Meeting 25/50 |
Operating Temperature | ASTM C411 | Up to 450ºF (176ºC) |
Corrosion | ASTM C665 | Meets standard |
Mold Growth | ASTM C1338 | Meets standard |
Thermal Conductivity | ASTM C518 | See table |
Sound Absorption | ASTM C423 | See table |
1. The surface burning characteristics of these products have been determined in accordance with UL723, ASTM E84, or CAN/ULC-S102. This standard should be used to measure and describe the properties of materials, products, or assemblies in response to heat and flame under controlled laboratory conditions and should not be used to describe or appraise the fire hazard or fire risk of materials, products, or assemblies under actual fire conditions. However, results of this test may be used as elements of a fire risk assessment which takes into account all of the factors which are pertinent to an assessment of the fire hazard of a particular end use.
Sound Absorption Coefficient, ASTM C423—Type “A†Mounting2
|
| Octave Band Center Frequencies, Hz | |||||||
---|---|---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | SAA | ||
RA-26 | 1.0 | 0.11 | 0.30 | 0.59 | 0.77 | 0.85 | 0.86 | 0.65 | 0.63 |
RA-26 | 2.0 | 0.26 | 0.77 | 1.09 | 1.06 | 0.96 | 1.00 | 0.95 | 0.97 |
RA-25 | 1.0 | 0.12 | 0.36 | 0.75 | 0.91 | 0.97 | 0.91 | 0.75 | 0.75 |
RA-24 | 1.0 | 0.11 | 0.38 | 0.71 | 0.90 | 0.95 | 0.91 | 0.75 | 0.74 |
RA-24 | 2.0 | 0.15 | 0.77 | 1.11 | 1.08 | 1.00 | 1.03 | 1.00 | 0.99 |
RA-23 | 1.0 | 0.11 | 0.38 | 0.80 | 0.95 | 0.99 | 0.95 | 0.80 | 0.79 |
RA-23 | 2.0 | 0.13 | 0.77 | 1.12 | 1.09 | 1.04 | 1.04 | 1.00 | 1.00 |
RA-22 | 2.0 | 0.20 | 0.87 | 1.19 | 1.11 | 1.06 | 1.05 | 1.0 | 1.04 |
2. Nominal samples were measured in accordance with ASTM C423. These measured absorption coefficients were adjusted to values representative of the product with mean specification properties. While these values are an accurate representation of our product, they are for design approximations only. Production, testing, and application variabilities will alter results. Specific designs should be evaluated in end-use configurations.
Thermal Conductivity — “kâ€, ASTM C177
| Nominal "K" | Density3 | ||
---|---|---|---|---|
BTU · IN/HR · FT2 · °F 2 75° (23°C) MEAn | W/MK | (PCF) | (KG/M3) | |
RA-26 | 0.260 | 0.037 | 0.95 | 15.2 |
RA-25 | 0.250 | 0.036 | 1.08 | 17.3 |
RA-24 | 0.240 | 0.035 | 1.34 | 21.5 |
RA-23 | 0.231 | 0.033 | 1.66 | 26.6 |
RA-22 | 0.223 | 0.032 | 2.27 | 36.4 |
3. Density value is nominal. Product control is on thermal conductivity
Availability
RA Insulation is available in both batt and roll form and 1/4†increments in the following thicknesses.
| Thickness | |
---|---|---|
Rolls | Batts | |
RA-26 | 3/4â€â€“5†| Not Available |
RA-25 | 3/4â€â€“5†| Not Available |
RA-24 | 3/4â€â€“4†| 3/4â€â€“4 1/2†|
RA-23 | 3/4â€â€“3†| 3/4â€â€“3 1/2†|
RA-22 | 3/4" –1 1/2" | 3/4" –2 1/2" |
Applications
Applications
Contact Us
Contact Us
Even though we’re a global company, we’re always ready to answer your questions. Call to speak with an Owens Corning representative.